Feature #416
have preview/vumeters running all the time when possible
| Status: | New | Start date: | ||
|---|---|---|---|---|
| Priority: | Low | Due date: | ||
| Assignee: | % Done: | 0% |
||
| Category: | scenic.gtk | Spent time: | - | |
| Target version: | 1.6 | |||
| Resolution: | Version: | 0.5 | ||
| Trac ticket ID: | 416 |
Description
have preview/vumeters running all the time when possible
History
Updated by Alexandre Quessy about 3 years ago
This involves major refactoring and a should create a lot of difficult-to-track bugs.
Updated by Alexandre Quessy 10 months ago
- Target version changed from 0.7 to 1.6