Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 44 | 355 | 399 |
| Feature | 37 | 210 | 247 |
| Support | - | 2 | 2 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 37 | 33 | 70 |
| Normal | 31 | 130 | 161 |
| High | 12 | 341 | 353 |
| Urgent | 1 | 55 | 56 |
| Immediate | - | 8 | 8 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexandre Quessy | 33 | 265 | 298 |
| Andrew Kozloski | - | - | - |
| Michael Richard | - | - | - |
| Michal Seta | 38 | 13 | 51 |
| Mike Wozniewski | - | - | - |
| Nicolas Bouillot | 10 | 20 | 30 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexandre Quessy | 62 | 284 | 346 |
| Andrew Kozloski | 1 | 1 | 2 |
| Michael Richard | - | - | - |
| Michal Seta | 6 | 1 | 7 |
| Mike Wozniewski | - | 3 | 3 |
| Nicolas Bouillot | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| phase1 | - | 2 | 2 |
| phase2 | - | 7 | 7 |
| 0.2 | - | - | - |
| 0.3 | - | 45 | 45 |
| 0.3.4 | - | 4 | 4 |
| 0.3.5 | - | 8 | 8 |
| 0.3.6 | - | 28 | 28 |
| 0.4 | - | 4 | 4 |
| 0.3.7 | - | 39 | 39 |
| 0.4.1 | - | 2 | 2 |
| 0.4.2 | - | 35 | 35 |
| 0.4.3 | - | 26 | 26 |
| 0.4.4 | - | 2 | 2 |
| 0.4.5 | - | 1 | 1 |
| 0.5 | - | 45 | 45 |
| 0.5.1 | - | 51 | 51 |
| 0.5.2 | - | 36 | 36 |
| 0.5.6 | - | 10 | 10 |
| 0.5.4 | - | 10 | 10 |
| 0.5.10 | - | 1 | 1 |
| 0.5.11 | - | 12 | 12 |
| 0.5.12 | - | 11 | 11 |
| 0.6 | - | 2 | 2 |
| 0.6.1 | - | 3 | 3 |
| 0.6.2 | - | - | - |
| 1.0 | - | 25 | 25 |
| 0.6.3 | - | 29 | 29 |
| 0.7 | - | 10 | 10 |
| 1.2 | 15 | - | 15 |
| 1.4 | 22 | - | 22 |
| 1.6 | 32 | - | 32 |
| 2.0 | 7 | - | 7 |
Category 
No data to display