Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | - | 1 |
| Feature | - | - | - |
| Support | 1 | - | 1 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 1 | - | 1 |
| Normal | 1 | - | 1 |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexandre Quessy | 1 | - | 1 |
| Andrew Kozloski | - | - | - |
| Michael Richard | - | - | - |
| Michal Seta | - | - | - |
| Mike Wozniewski | - | - | - |
| Nicolas Bouillot | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexandre Quessy | 1 | - | 1 |
| Andrew Kozloski | - | - | - |
| Michael Richard | - | - | - |
| Michal Seta | 1 | - | 1 |
| Mike Wozniewski | - | - | - |
| Nicolas Bouillot | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| ubuntu-blobserver | 2 | - | 2 |
| ubuntu-cppintrospection | - | - | - |
| ubuntu-libatom | - | - | - |
| ubuntu-lunch | - | - | - |
| ubuntu-plumberjack | - | - | - |
| ubuntu-posturevision | - | - | - |
| ubuntu-python-txosc | - | - | - |
| ubuntu-scenic | 1 | 1 | 2 |
| ubuntu-shmdata | 2 | 1 | 3 |
| ubuntu-spatosc | - | - | - |
| ubuntu-spinframework | 1 | - | 1 |
| ubuntu-switcher | - | - | - |
| ubuntu-tempi | - | - | - |
Category 
No data to display